| Tickets (Baltimore Orioles vs. Tampa Bay Rays) | ||||
| 2110 Eutaw Street | US $15.00 x 4 | |||
| Total Building Facility Charge(s) | US $6.00 x 4 | |||
| Total Convenience Charge(s) | US $4.25 x 4 | |||
| Order Processing Charge(s) | US $3.75 | |||
| UPS Delivery | US $14.50 | |||
| TOTAL CHARGES | US $119.25 |
That's $60 in tickets costing almost twice that amount. How is it possible that half of the cost of the order are just the fees?
F- You, Ticketmaster.
you bought them anyway, didnt you?!
ReplyDeleteoh, hell no. Bro's gf lives in Baltimore, so he's gonna' try and swing by ticket office and circumvent these fees.
ReplyDelete